以下是大马燃油价钱的历史表,取自 http://blog.galvintan.com/malaysian-fuel-price-history/
DATE | RON97 | RON95 | RON92 | DIESEL |
Before 1990s | 110 | 106 ( ) | 65.1 ( ) | |
20-Oct-2000 | 120 (+10) | 116 (+10) | 70.1 (+5) | |
20-Oct-2001 | 130 (+10) | 126 (+10) | 70.1 ( ) | |
01-May-2002 | 132 (+2) | 128 (+2) | 72.1 (+2) | |
01-Nov-2002 | 133 (+1) | 129 (+1) | 72.1 ( ) | |
01-Mar-2003 | 135 (+2) | 131 (+2) | 76.1 (+4) | |
01-may-2004 | 137 (+2) | 133 (+2) | 78.1 (+2) | |
01-Oct-2004 | 142 (+5) | 138 (+5) | 83.1 (+5) | |
01-Apr-2005 | 142 ( ) | 138 ( ) | 88.1 (+5) | |
01-May-2005 | 152 (+10) | 148 (+10) | 108.1 (+10) | |
31-Jul-2005 | 162 (+10) | 158 (+10) | 128.1 (+20) | |
28-Feb-2006 | 192 (+30) | 188 (+30) | 158.1 (+30) | |
05-Jun-2008 | 270 (+78) | 262 (+74) | 258 (+100) | |
23-Aug-2008 | 255 (-15) | 240 (-22) | 250 (+8) | |
25-Sep-2008 | 245 (-10) | 230 (-10) | 240 (-10) | |
15-Oct-2008 | 230 (-10) | 220 (-10) | 220 (-20) | |
01-Nov-2008 | 215 (-5) | 205 (-5) | 205 (-5) | |
18-Nov-2008 | 200 (-15) | 190 (-15) | 190 (-15) | |
03-Dec-2008 | 190 (-10) | 180 (-10) | 180 (-10) | |
16-Dec-2008 | 180 (-10) | 170 (-10) | 170 (-10) | |
12-May-2009 | 180 ( ) | 175 | 170 ( ) | |
01-Sep-2009 | 205 (+25) | 180 (+5) | 170 ( ) | |
16-Jul-2010 | 210 (+5) | 185 (+5) | 175 (+5) | |
02-Nov-2010 | 215 (+5) | 185 ( ) | 175 ( ) | |
01-Dec-2010 | 230 (+15) | 190 (+5) | 180 (+5) | |
05-Jan-2011 | 240 (+10) | 190 ( ) | 180 ( ) | |
01-Feb-2011 | 250 (+10) | 190 ( ) | 180 ( ) | |
02-Apr-2011 | 270 (+20) | 190 ( ) | 180 ( ) | |
05-May-2011 | 290 (+20) | 190 ( ) | 180 ( ) | |
16-Jun-2011 | 280 (-10) | 190 ( ) | 180 ( ) | |
05-Apr-2012 | 290 (+10) | 190 ( ) | 180 ( ) | |
07-Jun-2012 | 280 (-10) | 190 ( ) | 180 ( ) | |
05-Jul-2012 | 260 (-20) | 190 ( ) | 180 ( ) | |
24-Aug-2012 | 270 (+10) | 190 ( ) | 180 ( ) | |
06-Sep-2012 | 300 (+30) | 190 ( ) | 180 ( ) | |
27-Feb-2013 | 270 (-30) | 190 ( ) | 180 ( ) | |
07-Mac-2013 | 290 (+20) | 190 ( ) | 180 ( ) | |
22-May-2013 | 270 (-20) | 190 ( ) | 180 ( ) | |
03-Sep-2013 | 270 ( ) | 210 (+20 ) | 200 (+20) | |
05-Sep-2013 | 285 (+15 ) | 210 ( ) | 200 ( ) |
刚刚,我光顾了一间我之前介绍过的一间我非常喜爱的 USJ Taipan KAYU 餐馆,因为那间餐馆的 Nasi Kandar 非常好吃。当我付费的时候,我发觉到这家餐馆竟然变相起价。每一次,我去这家餐馆都会叫一碟 Nasi Briyani,一块羊肉,两条羊角豆,和一份印度包菜。自从撰写部落格以后,我对食物的价钱也稍为多留意了,记得当时我每次叫的有着以上配料的 Nasi Kandar 都是 RM12.30,而这价钱还是三个月前左右的价钱。刚刚,我付的价钱是 RM15,价钱几乎增加了 22%!当然,这次只是多了 2 条羊角豆而已!我在收银员输入价钱的时候,我发觉到,
- 一碟Nasi Briyani (RM5.00)
- 一块羊肉 (RM8.00)
- 四条羊角豆 (RM1.00)
- 一份印度包菜 (RM1.00)
- 一杯拉茶(RM1.70)
我记得之前拉茶只是一杯 RM1.50 而已。区区一杯拉茶的涨幅已经是 13.34%,而这不是变相起价是什么?!!所以我们可以看到,汽油涨幅 10.5% 就能让食物涨价 22%,看来纳吉的政府有必要向人民交代这起事件。要不然,这只会把国内人民带向变相起价的未来。
没有评论:
发表评论